2025 NBHA/NFAA indoor championship Results
| Name | Style | TOTAL – Max 600 | Total X’s – Max 90 | Place |
| Adult Female Bow Hunter Freestyle | ||||
| KORIN CARPENTER | AFBHFS | 578 | 45 | 1 |
| ASHLEY McDERMAID | AFBHFS | 552 | 26 | 2 |
| Adult Female BareBow | ||||
| AMY RAYNER | AFBB | 378 | 4 | 1 |
| Adult Female Freestyle | ||||
| ANA SHIMONO | AFFS | 574 | 39 | 1 |
| DE’VINA JACKSON | AFFS | 526 | 21 | 2 |
| Adult Female Traditional | ||||
| LUCY RECHEL | AFTRAD | 385 | 10 | 1 |
| Adult Male Bare Bow Recurve | ||||
| PETER NGUTEN | AMBB | 510 | 15 | 1 |
| Youth Male Bow Hunter Freestyle | ||||
| LOGAN DUCLOS | YMBHFS | 453 | 13 | 1 |
| Adult Male Bow Hunter Freestyle | ||||
| ISAAC METCALF | AMBHFS | 572 | 32 | 1 |
| DERIK HAASE | AMBHFS | 560 | 29 | 2 |
| Senior Male Bow Hunter Freestyle | ||||
| KENT KIZERIAN | SMBHFS | 580 | 40 | 1 |
| Adult Female Bow Hunter Freestyle | ||||
| MARCUS COOLEY | AMBR | 555 | 18 | 1 |
| Adult Male Freestyle | ||||
| HUNTER MORI | AMFS | 597 | 80 | 1 |
| DANIEL KRZARICH | AMFS | 597 | 74 | 2 |
| HUNTER KIZERIAN | AMFS | 592 | 66 | 3 |
| JAMES PECKA | AMFS | 569 | 27 | 4 |
| Cub Female Freestyle | ||||
| ELYSE BELSKEN | CFFS | 460 | 3 | 1 |
| Master Senior Male Bow Hunter Freestyle | ||||
| MICHAEL WITMER | MSMBHFS | 554 | 28 | 1 |
| Senior Female Freestyle | ||||
| CHRISTINE RICHMOND | SFFS | 517 | 13 | 2 |
| Senior Male Bow Hunter Freestyle | ||||
| GREG YAGER | SMBHFS | 571 | 37 | 2 |
| Senior Male Freestyle | ||||
| DAVE FRICKHOEFFER | SMFS | 594 | 62 | 1 |
| BILL EDWARDS | SMFS | 578 | 41 | 2 |
| CHAD FIELDS | SMFS | 578 | 34 | 3 |
| ROQUE OLIVAS | SMFS | 556 | 26 | 4 |
| DAVID RICHMOND | SMFS | 557 | 38 | 5 |
| PAUL KEENER | SMFS | 555 | 31 | 6 |
| STEVEN GIBSON | SMFS | 284 | 50 | 7 |
| Silver Senior Male Bow Hunter Freestyle | ||||
| ED FULLER | SSMBHFS | 581 | 50 | 1 |
| STEVE DOW | SSMBHFS | 576 | 43 | 2 |
| BRUCE CORBETT | SSMBHFS | 568 | 24 | 3 |
| Silver Senior Male Freestyle | ||||
| CHARLIE MORI | SSMFS | 583 | 49 | 1 |
| MICHAEL PRICE | SSMFS | 553 | 30 | 2 |
| BOB BELLES | SSMFS | 542 | 6 | 3 |
| RAFAEL HENDRYX | SSMFS | 530 | 33 | 4 |
| Youth Adult Female Freestyle | ||||
| SIENA TINDERHOLT | YAFFS | 584 | 40 | 1 |
| SELAH ESTER KIRZILIU | YAFFS | 460 | 26 | 2 |
| Youth Adult Male Freestyle | ||||
| BRYCE DILLARD | YAMFS | 596 | 69 | 1 |
| GIOVANNI ENCA | YAMFS | 584 | 43 | 2 |
| Youth Male Freestyle | ||||
| AURELUS PAGE | YMFS | 564 | 27 | 1 |
| ROQUELEE OLIVAS | YMFS | 512 | 18 | 2 |
2023 Competition Results
| IF a tie for the all around occurs, the tie breaker will be based on the indoor X count | ||||||||||
| 2023 STATE ALL-AROUND STANDING | INDOOR | Jamboree weekend | TOTAL SCORE | |||||||
| 3 spot / 5 spot | un-marked | marked | 900 | NOTES | ||||||
| Lynnette Seidemann | Adult (18-49) | Female | Barebow Recurve (BBR) | AFBBR | 10 | 0 | 0 | 0 | 10 | NO ALL-AROUND CHAMPION, none will complete 4 shoots |
| Amy Rayner-Cooley | Adult (18-49) | Female | Barebow Recurve (BBR) | AFBBR | 9 | 0 | 0 | 0 | 9 | |
| Lillian McCoy | Adult (18-49) | Female | Barebow Recurve (BBR) | AFBBR | 8 | 0 | 0 | 0 | 8 | |
| Korin Carpenter | Adult (18-49) | Female | Bow Hunter Freestyle (BHFS) | AFBHFS | 10 | 0 | 0 | 0 | 10 | 4 shoots required – Doesn’t qualify |
| Tilly Petry | Adult (18-49) | Female | Bow Hunter Freestyle (BHFS) | AFBHFS | 0 | 10 | 9 | 0 | 19 | 4 shoots required – Doesn’t qualify |
| Tiffany Pabst | Adult (18-49) | Female | Bow Hunter Freestyle (BHFS) | AFBHFS | 8 | 0 | 0 | 0 | 8 | 4 shoots required – Doesn’t qualify |
| Ashley McDermaid | Adult (18-49) | Female | Bow Hunter Freestyle (BHFS) | AFBHFS | 7 | 9 | 10 | 10 | 36 | ALL-AROUND WINNER |
| Dani Grate | Adult (18-49) | Female | Bow Hunter Freestyle (BHFS) | AFBHFS | 6 | 0 | 0 | 9 | 15 | 4 shoots required – Doesn’t qualify |
| Anabell Shimono | Adult (18-49) | Female | Freestyle (FS) | AFFS | 10 | 0 | 0 | 0 | 10 | 4 shoots required – Doesn’t qualify |
| Kirsten Cardin | Adult (18-49) | Female | Freestyle (FS) | AFFS | 9 | 0 | 0 | 0 | 9 | 4 shoots required – Doesn’t qualify |
| Rae Jean Alpaugh | Adult (18-49) | Female | Freestyle (FS) | AFFS | 8 | 10 | 9 | 9 | 36 | 1 |
| Katelin Victor | Adult (18-49) | Female | Freestyle (FS) | AFFS | 7 | 0 | 0 | 0 | 7 | 4 shoots required – Doesn’t qualify |
| Arryonna Rankin | Adult (18-49) | Female | Freestyle (FS) | AFFS | 0 | 8 | 10 | 10 | 28 | 2 |
| Yennifer Avalos | Adult (18-49) | Female | Freestyle (FS) | AFFS | 6 | 0 | 0 | 0 | 6 | 4 shoots required – Doesn’t qualify |
| Brandi Bush | Adult (18-49) | Female | Freestyle (FS) | AFFS | 5 | 0 | 0 | 0 | 5 | 4 shoots required – Doesn’t qualify |
| Stormy Lattimer | Adult (18-49) | Female | Freestyle (FS) | AFFS | 4 | 0 | 0 | 0 | 4 | 4 shoots required – Doesn’t qualify |
| Stephanie Lyday | Adult (18-49) | Female | Freestyle (FS) | AFFS | 3 | 9 | 0 | 8 | 20 | OUT |
| De’Vina Jackson | Adult (18-49) | Female | Freestyle (FS) | AFFS | 2 | 0 | 0 | 0 | 2 | 4 shoots required – Doesn’t qualify |
| McKenna Cooley | Adult (18-49) | Female | Freestyle LImited Recurve (FSLR) | AFFSLR | 10 | 0 | 0 | 0 | 10 | 4 shoots required – Doesn’t qualify |
| Vi Smith Hatefi | Adult (18-49) | Female | Freestyle LImited Recurve (FSLR) | AFFSLR | 9 | 0 | 0 | 0 | 9 | 4 shoots required – Doesn’t qualify |
| Lucy Rechel | Adult (18-49) | Female | Traditional (TRAD) | AFTRAD | 10 | 0 | 0 | 0 | 10 | 4 shoots required – Doesn’t qualify |
| Marcus Cooley | Adult (18-49) | Male | Barebow Recurve (BBR) | AMBBR | 10 | 0 | 0 | 0 | 10 | 4 shoots required – Doesn’t qualify |
| Leroy McQueen | Adult (18-49) | Male | Barebow Recurve (BBR) | AMBBR | 0 | 9 | 10 | 0 | 19 | 4 shoots required – Doesn’t qualify |
| Peter Nguyen | Adult (18-49) | Male | Barebow Recurve (BBR) | AMBBR | 9 | 0 | 0 | 0 | 9 | 4 shoots required – Doesn’t qualify |
| Matthew Seidemann | Adult (18-49) | Male | Barebow Recurve (BBR) | AMBBR | 8 | 0 | 0 | 0 | 8 | 4 shoots required – Doesn’t qualify |
| Ryan Mueller | Adult (18-49) | Male | Barebow Recurve (BBR) | AMBBR | 7 | 10 | 9 | 0 | 26 | ALL-AROUND – winner if they shoot Vegas |
| Cameron Dockery | Adult (18-49) | Male | Bow Hunter Freestyle (BHFS) | AMBHFS | 10 | 0 | 0 | 0 | 10 | 4 shoots required – Doesn’t qualify |
| Joshua Emler | Adult (18-49) | Male | Bow Hunter Freestyle (BHFS) | AMBHFS | 9 | 0 | 0 | 0 | 9 | 4 shoots required – Doesn’t qualify |
| Brady Burdick | Adult (18-49) | Male | Bow Hunter Freestyle (BHFS) | AMBHFS | 0 | 9 | 10 | 0 | 19 | 4 shoots required – Doesn’t qualify |
| Curtis Ferlisi | Adult (18-49) | Male | Bow Hunter Freestyle (BHFS) | AMBHFS | 8 | 8 | 8 | 9 | 33 | 2 |
| Derik Haase | Adult (18-49) | Male | Bow Hunter Freestyle (BHFS) | AMBHFS | 7 | 10 | 9 | 10 | 36 | 1 |
| Shawn Nasvall | Adult (18-49) | Male | Bow Hunter Freestyle (BHFS) | AMBHFS | 6 | 0 | 0 | 0 | 6 | 4 shoots required – Doesn’t qualify |
| Craig Hagen | Adult (18-49) | Male | Freestyle (FS) | AMFS | 10 | 9 | 9 | 10 | 38 | 1 |
| Stanley Alpaugh | Adult (18-49) | Male | Freestyle (FS) | AMFS | 9 | 8 | 4 | 4 | 25 | OUT |
| Lucas Spencer | Adult (18-49) | Male | Freestyle (FS) | AMFS | 8 | 6 | 7 | 9 | 30 | 2 – tie |
| Ejay Tiongson | Adult (18-49) | Male | Freestyle (FS) | AMFS | 7 | 0 | 0 | 0 | 7 | 4 shoots required – Doesn’t qualify |
| Alejandro Matheu | Adult (18-49) | Male | Freestyle (FS) | AMFS | 6 | 2 | 8 | 8 | 24 | OUT |
| Jimmy Nelson | Adult (18-49) | Male | Freestyle (FS) | AMFS | 5 | 0 | 0 | 0 | 5 | 4 shoots required – Doesn’t qualify |
| Djon Wilson | Adult (18-49) | Male | Freestyle (FS) | AMFS | 4 | 10 | 10 | 6 | 30 | 2 – tie |
| Dustin Grate | Adult (18-49) | Male | Freestyle (FS) | AMFS | 3 | 0 | 0 | 5 | 8 | 4 shoots required – Doesn’t qualify |
| Andrew Wilfong | Adult (18-49) | Male | Freestyle (FS) | AMFS | 2 | 0 | 0 | 0 | 2 | 4 shoots required – Doesn’t qualify |
| Adam Anderson | Adult (18-49) | Male | Freestyle (FS) | AMFS | 1 | 0 | 6 | 6 | 13 | OUT |
| Richard Lancaster | Adult (18-49) | Male | Freestyle (FS) | AMFS | 0 | 0 | 0 | 0 | 0 | 4 shoots required – Doesn’t qualify |
| James Pecka | Adult (18-49) | Male | Freestyle (FS) | AMFS | 0 | 6 | 0 | 0 | 6 | 4 shoots required – Doesn’t qualify |
| Ryan Brock | Adult (18-49) | Male | Freestyle (FS) | AMFS | 0 | 0 | 0 | 0 | 0 | 4 shoots required – Doesn’t qualify |
| Joshua Hatefi | Adult (18-49) | Male | Freestyle (FS) | AMFS | 0 | 3 | 3 | 0 | 6 | 4 shoots required – Doesn’t qualify |
| Andy Taylor | Adult (18-49) | Male | Freestyle (FS) | AMFS | 0 | 0 | 0 | 0 | 0 | 4 shoots required – Doesn’t qualify |
| Joey Woodruff | Young Adult (15-17) | Male | Freestyle (FS) | AMFS | 0 | 0 | 0 | 0 | 0 | 4 shoots required – Doesn’t qualify |
| Dale Pabst | Adult (18-49) | Male | Freestyle (FS) | AMFS | 0 | 0 | 0 | 0 | 0 | 4 shoots required – Doesn’t qualify |
| Matthew Cardin | Adult (18-49) | Male | Freestyle (FS) | AMFS | 0 | 4 | 1 | 1 | 6 | OUT |
| Joseph Chace | Adult (18-49) | Male | Freestyle (FS) | AMFS | 0 | 0 | 0 | 0 | 0 | 4 shoots required – Doesn’t qualify |
| Natalie Gould | CFBBR | 10 | 0 | 0 | 0 | 10 | 4 shoots required – Doesn’t qualify | |||
| Amanda Arizmendi | CFBBR | 9 | 0 | 0 | 0 | 9 | 4 shoots required – Doesn’t qualify | |||
| Elliott McDermaid | Cub (11 and under) | Female | Bow Hunter Freestyle (BHFS) | CFBHFS | 10 | 10 | 4 shoots required – Doesn’t qualify | |||
| Sophia Chace | Cub (11 and under) | Male | Freestyle (FS) | CFFS | 10 | 10 | 10 | 10 | 40 | 1 |
| Elyse Beilstein | Cub (11 and under) | Female | Freestyle (FS) | CFFS | 9 | 7 | 7 | 7 | 30 | 4 |
| Rilee Brock | Cub (11 and under) | Female | Freestyle (FS) | CFFS | 8 | 9 | 9 | 9 | 35 | 2 |
| Keyra Matheu | Cub (11 and under) | Female | Freestyle (FS) | CFFS | 7 | 8 | 8 | 8 | 31 | 3 |
| Danica Spitz | CFFSLR | 10 | 0 | 0 | 0 | 10 | 4 shoots required – Doesn’t qualify | |||
| Finnley Siri | Cub (11 and under) | Male | Barebow (BB) | CMBB | 10 | 0 | 0 | 0 | 10 | 4 shoots required – Doesn’t qualify |
| Oliver Siri | Cub (11 and under) | Male | Barebow (BB) | CMBB | 0 | 0 | 0 | 0 | 0 | 4 shoots required – Doesn’t qualify |
| Luke Briant | Cub (11 and under) | Male | Bow Hunter Freestyle (BHFS) | CMBHFS | 10 | 10 | 10 | 10 | 40 | ALL AROUND WINNER |
| Jimmy Sykes | Cub (11 and under) | Male | Bow Hunter Freestyle (BHFS) | CMBHFS | 0 | 0 | 9 | 9 | 18 | 4 shoots required – Doesn’t qualify |
| Chase Kincaid | Cub (11 and under) | Male | Bow Hunter Freestyle (BHFS) | CMBHFS | 9 | 0 | 0 | 0 | 9 | 4 shoots required – Doesn’t qualify |
| Brock Clark | Cub (11 and under) | Male | Bow Hunter Freestyle (BHFS) | CMBHFS | 8 | 0 | 0 | 0 | 8 | 4 shoots required – Doesn’t qualify |
| John Thayer | Master Senior (70+) | Male | Bow Hunter Freestyle (BHFS) | MSBHFS | 10 | 9 | 9 | 10 | 38 | not meeting minimum score for unmarked and 900 |
| Tim Bottari | Master Senior (70+) | Male | Bow Hunter Freestyle (BHFS) | MSBHFS | 0 | 10 | 10 | 0 | 20 | 4 shoots required – Doesn’t qualify |
| Michael Witmer | Master Senior (70+) | Male | Bow Hunter Freestyle (BHFS) | MSBHFS | 0 | 0 | 0 | 0 | 0 | did not shoot any shoots |
| Gale Taylor | Master Senior (70+) | Male | Freestyle (FS) | MSMFS | 0 | 9 | 9 | 0 | 18 | 4 shoots required – Doesn’t qualify |
| Lonnie Gordon | Master Senior (70+) | Male | Freestyle (FS) | MSMFS | 10 | 10 | 10 | 10 | 40 | 1 – Meets all minimum scoring – ALL AROUND WINNER |
| Julie Gabrielson | Senior (50-59) | Female | Bow Hunter Freestyle (BHFS) | SFBHFS | 10 | 10 | 1 – not meeting competitor #’s | |||
| Tina Wilson | Senior (50-59) | Female | Freestyle (FS) | SFFS | 10 | 10 | 10 | 10 | 40 | 1 |
| Christine Richmond | Senior (50-59) | Female | Freestyle (FS) | SFFS | 9 | 0 | 0 | 0 | 9 | 4 shoots required – Doesn’t qualify |
| Toby Hoaglund | Senior (50-59) | Female | Freestyle (FS) | SFFS | 8 | 9 | 9 | 9 | 35 | 2 |
| Janet Cryer | Senior (50-59) | Female | Freestyle (FS) | SFFS | 7 | 0 | 0 | 0 | 7 | 4 shoots required – Doesn’t qualify |
| KENT KIZERIAN | Senior (50-59) | Male | Bow Hunter Freestyle (BHFS) | SMBHFS | 10 | 9 | 9 | 10 | 38 | doesn’t meet minimum score- unmarked and marked |
| Kevin Cardin | Senior (50-59) | Male | Bow Hunter Freestyle (BHFS) | SMBHFS | 9 | 10 | 10 | 9 | 38 | Out of State shooter |
| Robert Pyron | Senior (50-59) | Male | Bow Hunter Freestyle (BHFS) | SMBHFS | 8 | 0 | 0 | 0 | 8 | 4 shoots required – Doesn’t qualify |
| Dave Frickhoeffer | Senior (50-59) | Male | Freestyle (FS) | SMFS | 10 | 10 | 10 | 10 | 40 | 1 |
| Tracy Colin | Senior (50-59) | Male | Freestyle (FS) | SMFS | 9 | 0 | 0 | 0 | 9 | 4 shoots required – Doesn’t qualify |
| David Catalano | Senior (50-59) | Male | Freestyle (FS) | SMFS | 8 | 0 | 0 | 0 | 8 | 4 shoots required – Doesn’t qualify |
| Mark Tinderholt | Senior (50-59) | Male | Freestyle (FS) | SMFS | 7 | 8 | 9 | 9 | 33 | 2 |
| Chris Johnson | Senior (50-59) | Male | Freestyle (FS) | SMFS | 6 | 0 | 0 | 0 | 6 | 4 shoots required – Doesn’t qualify |
| David Richmond | Senior (50-59) | Male | Freestyle (FS) | SMFS | 5 | 0 | 0 | 0 | 5 | 4 shoots required – Doesn’t qualify |
| Gregory Zunino | Senior (50-59) | Male | Traditional (TRAD) | SMTRAD | 10 | 0 | 0 | 0 | 10 | 4 shoots required – Doesn’t qualify |
| Debbie Lerg | Silver Senior (60-69) | Female | Bow Hunter Freestyle (BHFS) | SSFBHFS | 10 | 10 | 10 | 0 | 30 | 1 – Meets minimum scores-Must shoot Vegas to win ALL AROUND |
| Ed Fuller | Silver Senior (60-69) | Male | Bow Hunter Freestyle (BHFS) | SSMBHFS | 10 | 0 | 0 | 0 | 10 | 4 shoots required – Doesn’t qualify |
| Bruce Corbett | Silver Senior (60-69) | Male | Bow Hunter Freestyle (BHFS) | SSMBHFS | 9 | 0 | 0 | 0 | 9 | 4 shoots required – Doesn’t qualify |
| Roy Lerg | Silver Senior (60-69) | Male | Bow Hunter Freestyle (BHFS) | SSMBHFS | 0 | 9 | 8 | 0 | 17 | 4 shoots required – Doesn’t qualify |
| Steve Dow | Silver Senior (60-69) | Male | Bow Hunter Freestyle (BHFS) | SSMBHFS | 8 | 10 | 10 | 10 | 38 | 1 |
| Kelly Dean | Silver Senior (60-69) | Male | Bow Hunter Freestyle (BHFS) | SSMBHFS | 7 | 8 | 9 | 9 | 33 | 2 |
| Ben Tempel | Silver Senior (60-69) | Male | Freestyle (FS) | SSMFS | 10 | 0 | 0 | 0 | 10 | 4 shoots required – Doesn’t qualify |
| Mark Miller | Silver Senior (60-69) | Male | Freestyle (FS) | SSMFS | 9 | 0 | 0 | 0 | 9 | 4 shoots required – Doesn’t qualify |
| Patrick Lattimer | Silver Senior (60-69) | Male | Freestyle (FS) | SSMFS | 8 | 8 | 6 | 0 | 22 | 4 |
| Bradley Taylor | Silver Senior (60-69) | Male | Freestyle (FS) | SSMFS | 0 | 10 | 10 | 10 | 30 | 2 |
| John Bush | Silver Senior (60-69) | Male | Freestyle (FS) | SSMFS | 7 | 0 | 0 | 0 | 7 | 4 shoots required – Doesn’t qualify |
| Bob Belles | Silver Senior (60-69) | Male | Freestyle (FS) | SSMFS | 6 | 9 | 9 | 8 | 32 | 1 |
| Richard Hendryx | Silver Senior (60-69) | Male | Freestyle Limited (FSL) | SSMFSL | 7 | 7 | 0 | 14 | out | |
| Rafael Hendryx | Silver Senior (60-69) | Male | Freestyle (FS) | SSMFS | 5 | 6 | 8 | 9 | 28 | 3 |
| Les Theonnes | Silver Senior (60-69) | Male | Freestyle (FS) | SSMFS | 4 | 0 | 0 | 0 | 4 | 4 shoots required – Doesn’t qualify |
| Taryn Nasvall | Young Adult (15-17) | Female | Bow Hunter Freestyle (BHFS) | YAFBHFS | 10 | 0 | 0 | 0 | 10 | 1 – not meeting competitor #’s |
| Autumn Decell | Young Adult (15-17) | Female | Young Adult Female Freestyle | YAFFS | 10 | 9 | 9 | 9 | 37 | doesn’t meet minimum score- unmarked, marked or 900 |
| Haley West | Young Adult (15-17) | Female | Young Adult Female Freestyle | YAFFS | 0 | 10 | 10 | 10 | 30 | 1 – ALL AROUND WINNER |
| Tyce Grate | Young Adult (15-17) | Male | Freestyle (FS) | YAMFS | 10 | 10 | 8 | 10 | 38 | 1 |
| Erik Hoaglund | Young Adult (15-17) | Male | Freestyle (FS) | YAMFS | 9 | 9 | 10 | 9 | 37 | 2 |
| Hunter Kizerian | Young Adult (15-17) | Male | Freestyle (FS) | YAMFS | 8 | 7 | 7 | 7 | 29 | 4 |
| Bryce Dillard | Young Adult (15-17) | Male | Freestyle (FS) | YAMFS | 7 | 8 | 9 | 8 | 32 | 3 |
| Jacob Madsen | Young Adult (15-17) | Male | Freestyle (FS) | YAMFS | 6 | 0 | 0 | 0 | 6 | 4 shoots required – Doesn’t qualify |
| Caleb Paske | Young Adult (15-17) | Male | Freestyle (FS) | YAMFS | 5 | 0 | 0 | 0 | 5 | 4 shoots required – Doesn’t qualify |
| Bastian Corona | Young Adult (15-17) | Male | Freestyle (FS) | YAMFS | 4 | 0 | 0 | 0 | 4 | 4 shoots required – Doesn’t qualify |
| Abigail Arizmendi | YBHFS | 10 | 0 | 0 | 0 | 10 | 4 shoots required – Doesn’t qualify | |||
| Siena Tinderholt | Youth (12-14) | Female | Freestyle (FS) | YFFS | 10 | 0 | 0 | 0 | 10 | 4 shoots required – Doesn’t qualify |
| Averie Rodriguez | Youth (12-14) | Female | Freestyle (FS) | YFFS | 9 | 10 | 9 | 9 | 37 | 1 -Tie |
| Hayden Berger | Youth (12-14) | Female | Freestyle (FS) | YFFS | 8 | 9 | 10 | 10 | 37 | 1- Tie |
| 9 | ||||||||||
| Talen Grate | Youth (12-14) | Male | Freestyle (FS) | YMFS | 10 | 10 | 10 | 10 | 40 | 1 |
| Dylan Brock | Youth (12-14) | Male | Freestyle (FS) | YMFS | 9 | 8 | 7 | 7 | 31 | 3 |
| Luc Beilstein | Youth (12-14) | Male | Freestyle (FS) | YMFS | 8 | 8 | 9 | 9 | 34 | 2 |
NEVADA STATE CHAMPIONSHIP – UNMARKED/MARKED/900
| Target # | NAME | CLASS | UNMARKED | RANK | MARKED | RANK | 900 | X | RANK |
| MONEY SHOOTERS | |||||||||
| 1&2 | Alejandro Matheu – Marked Only | AMFS | 0 | 11 | 858 | 4 | |||
| 1&2 | Bradley Taylor – Marked Only | SSMFS | 0 | 11 | 822 | 15 | |||
| 1&2 | DJ Wilson | AMFS | 404 | 1 | 861 | 2 | |||
| 1&2 | Dave Frickhoeffer | SMFS | 370 | 8 | 869 | 1 | |||
| 1&2 | Bryce Dillard | YAMFS | 390 | 4 | 845 | 7 | |||
| 1&2 | James Pecka | AMFS | 378 | 5 | 830 | 13 | |||
| 1&2 | Joshua Emler | AMFS | 370 | 8 | 842 | 9 | |||
| 1&2 | Tina Wilson | SFFS | 378 | 5 | 806 | 17 | |||
| 1&2 | Stanley Alpaugh | AMFS | 397 | 3 | 843 | 8 | |||
| 1&2 | Lucas Spencer | AMFS | 378 | 5 | 857 | 5 | |||
| 1&2 | Shawn Sorensen | SMFS | 354 | 10 | 767 | 18 | |||
| 1&2 | Craig Hagen – Shoot off winner | AFBHFS | 402 | 2 | 858 | 3 | |||
| 1&2 | Kort Johnson | AMFS | 0 | 840 | 10 | ||||
| 1&2 | Brady Burdick | AMBHFS | 0 | 835 | 11 | ||||
| 1&2 | Adam Anderson | AMFS | 0 | 850 | 6 | ||||
| 1&2 | Matthew Cardin | AMFS | 0 | 835 | 11 | ||||
| 1&2 | Cameron Dockery | AMBHFS | 0 | 823 | 14 | ||||
| 1&2 | Hunter KIZERIAN | YAMFS | 0 | 816 | 16 | ||||
| ADULT FEMALE BOW HUNTER FREE STYLE | |||||||||
| 17 | Ashley McDermaid | AFBHFS | 332 | 2 | 777 | 1 | 803 | 10 | 1 |
| Dani Grate | AFBHFS | 762 | 11 | 2 | |||||
| 17 | Tilly Petry | AFBHFS | 354 | 1 | 743 | 2 | 0 | 0 | 0 |
| ADULT FEMALE FREE STYLE | |||||||||
| 17 | Arryonna Rankin | AFFS | 0 | 3 | 793 | 1 | 828 | 16 | 1 |
| 17 | Rae Jean Alpaugh | AFFS | 325 | 1 | 786 | 2 | 782 | 6 | 2 |
| 17 | Stephanie Lyday | AFFS | 240 | 2 | 🙁 | 3 | 664 | 2 | 3 |
| ADULT MALE BARE BOW | |||||||||
| 12 | LeRoy McQueen | AMBBR | 170 | 1 | 521 | 1 | 0 | 0 | 0 |
| ADULT MALE BARE BOW RECURVE | |||||||||
| 15 | Ryan Mueller | AMBBR | 188 | 1 | 480 | 1 | 619 | 1 | 1 |
| ADULT MALE BOW HUNTER FREE STYLE | |||||||||
| 15 | Brady Burdick | AMBHFS | 367 | 2 | 835 | 1 | 0 | 0 | 0 |
| 15 | Curtis Ferlisi | AMBHFS | 308 | 3 | 763 | 3 | 800 | 8 | 2 |
| 15 | Cameron Dockery | AMBHFS | 372 | 1 | 823 | 2 | 828 | 14 | 1 |
| ADULT MALE FREE STYLE | |||||||||
| 1&2 | Adam Anderson | AMFS | 0 | 11 | 850 | 5 | 861 | 15 | 5 |
| 1&2 | Alejandro Matheu | AMFS | 370 | 8 | 858 | 3 | 863 | 24 | 3 |
| 1&2 | DJ Wilson | AMFS | 404 | 1 | 861 | 1 | 863 | 23 | 3 |
| 1&2 | James Pecka | AMFS | 378 | 5 | 830 | 11 | 816 | 13 | 11 |
| 1&2 | Lucas Spencer | AMFS | 378 | 5 | 857 | 4 | 871 | 23 | 2 |
| 1&2 | Matthew Cardin | AMFS | 376 | 7 | 835 | 10 | 820 | 9 | 10 |
| 1&2 | Stanley Alpaugh | AMFS | 397 | 3 | 843 | 7 | 848 | 15 | 7 |
| 1&2 | Joshua Emler | AMFS | 370 | 8 | 842 | 8 | 0 | 0 | 13 |
| 15 | Cody Scolari | AMFS | 321 | 10 | 846 | 6 | 0 | 0 | 13 |
| 1&2 | Kort Johnson | AMFS | 382 | 4 | 840 | 9 | 0 | 0 | 13 |
| 1&2 | craig hagen – Shoot off winner | AMFS | 402 | 2 | 858 | 2 | 873 | 29 | 1 |
| DustinGrate | AMFS | 11 | 850 | 21 | 6 | ||||
| Ryan Brock | AMFS | 11 | 826 | 19 | 8 | ||||
| Stephen Beilstein | AMFS | 11 | 807 | 14 | 12 | ||||
| Joseph Chace | AMFS | 826 | 11 | 8 | |||||
| PEWEE FEMALE BOW HUNTER FREE STYLE | |||||||||
| 17 | Elliott McDermaid | PEWEE | 35 | 1 | 47 | 1 | 0 | ||
| CUB FEMALE FREE STYLE | |||||||||
| 33 | Elyse Beilstein | CFFS | 329 | 4 | 792 | 4 | 829 | 14 | 4 |
| 35 | Keyra Matheu | CFFS | 387 | 3 | 804 | 3 | 866 | 36 | 3 |
| 33 | Rilee Brock | CFFS | 396 | 2 | 829 | 2 | 869 | 34 | 2 |
| 33 | Sophia Chace | CFFS | 418 | 1 | 864 | 1 | 891 | 46 | 1 |
| CUB MALE BOW HUNTER FREE STYLE | |||||||||
| 30 | Luke Briant | CMBB | 381 | 1 | 812 | 1 | 851 | 25 | 1 |
| CUB MALE FREE STYLE | |||||||||
| 17 | Jimmy Sykes | CMBHFS | 0 | 0 | 783 | 1 | 805 | 14 | 1 |
| MASTER SENIOR FEMALE FREE STYLE | |||||||||
| 9 | Rose Taylor | SFBHFS | 276 | 1 | 725 | 1 | #N/A | ||
| MASTER SENIOR MALE BOW HUNTER FREE STYLE | |||||||||
| 9 | John Thayer | MSBHFS | 292 | 2 | 711 | 2 | 735 | 4 | 1 |
| 9 | Tim Bottari | MSBHFS | 350 | 1 | 781 | 1 | 0 | 0 | |
| MASTER SENIOR MALE FREE STYLE | |||||||||
| 9 | Lonnie Gordon | SFBHFS | 370 | 1 | 816 | 1 | 811 | 9 | 1 |
